| ÅV‚̘¥‰¤í‚Ö |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | XVF | 2023/6/5 1:01 |  |  |  |  |  |  |  |  |  |  | 
 
  | ‡ˆÊ | –¼‘O | ƒŒ[ƒg | •ω» | ¡‘å‰ï¬Ñ | ’ÊŽZ¬Ñ | ŽQ‰Á‰ñ” | ’¼‹ß‘å‰ï–¼ | ’¼‹ß“ú•t | ‘O‰ñ‘å‰ï | ‘O‰ñ“ú•t | dummy | 
 
  | 1ˆÊ | ƒA[ƒjƒƒ‚í‚‚í‚ | 1,683 | +58 | 5Ÿ0”s | 16.4Ÿ1.6”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 2ˆÊ | Sugar(R2600AW޵’i) | 1,620 | +37 | 4Ÿ1”s | 9Ÿ1”s | 2‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 3ˆÊ | fusagiko(R2430AWŽl’i) | 1,569 | +12 | 3Ÿ2”s | 11Ÿ7”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 4ˆÊ | ‚«‚Ì‚ «Šû_篃Nƒ[ƒ“AI(Rfloodgate„’èR1900‚Ù‚Ç) | 1,562 | +3 | 3Ÿ2”s | 12Ÿ6”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 5ˆÊ | ‚‚髊ûƒ`ƒƒƒ“ƒlƒ‹(R޵’iAW޵’i) | 1,554 | +61 | 4Ÿ1”s | 6Ÿ4”s | 2‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 6ˆÊ | ‚æ‚ñ‚ë‚‚º‚ë(R2600AW˜Z’i) | 1,554 | +16 | 3Ÿ2”s | 6.6Ÿ3.4”s | 2‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 7ˆÊ | ihme_vaeltaa(W4.5) | 1,552 | +52 | 4Ÿ1”s | 4Ÿ1”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 8ˆÊ | kintrainer(R2450AW˜Z’i) | 1,548 | +11 | 3Ÿ2”s | 11Ÿ7”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 9ˆÊ | ‘åŒá(R2737AW3) | 1,543 | +2 | 1Ÿ4”s | 8Ÿ10”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 10ˆÊ | ƒTƒL(R2521AW6’i) | 1,541 | @ | @ | 3.6Ÿ1.4”s | 1‰ñ | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú | @ | @ |  | 
 
  | 11ˆÊ | corncorn(R2000AW4’i) | 1,528 | -28 | 2Ÿ3”s | 10.4Ÿ7.6”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 12ˆÊ | ^àVç¯(R1795AWŽO’i) | 1,523 | +23 | 3Ÿ2”s | 3Ÿ2”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 13ˆÊ | ƒyƒ“ƒMƒ“ƒNƒ~ƒ}ƒk(W“ñ’i) | 1,520 | +20 | 3Ÿ2”s | 3Ÿ2”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 14ˆÊ | ‚₳‚¢(R2400AW˜Z’i) | 1,515 | +21 | 3Ÿ2”s | 9Ÿ9”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 15ˆÊ | ‚΂ë‚ñ(R‚È‚µAW3’i) | 1,511 | +0 | 3Ÿ2”s | 10Ÿ8”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 16ˆÊ | ‚¤‚³‚Ò‚å‚ñ(R1750ˆÊHAW–¢Œv‘ª) | 1,490 | @ | @ | 6Ÿ7”s | 2‰ñ | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú | ‘æ1‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ05“ú |  | 
 
  | 17ˆÊ | ƒJƒc˜¥«Šû(R800) | 1,485 | -15 | 2Ÿ3”s | 2Ÿ3”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 18ˆÊ | ‚«‚Ì‚ lŠÔ(R1800‚‚ç‚¢AW“ñ’iiƒXƒ}ƒz•sе‚ê‚Ì‚½‚ß‚½‚Ô‚ñ‰ßj) | 1,485 | +1 | 3Ÿ2”s | 9Ÿ9”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
  | 19ˆÊ | “s‰ê’¬‚¦‚¢‚¾(W2‹‰) | 1,484 | -16 | 2Ÿ3”s | 2Ÿ3”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 20ˆÊ | nuto321@U‚è”òŽÔ“}(R1226AW“ñ’i) | 1,484 | -16 | 2Ÿ3”s | 2Ÿ3”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 21ˆÊ | iro(R2400HAW4’i) | 1,484 | @ | @ | 2Ÿ3”s | 1‰ñ | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú | @ | @ |  | 
 
  | 22ˆÊ | ‚±‚¤‚ç‚¢«Šû(R220AW2‹‰) | 1,483 | -17 | 2Ÿ3”s | 2Ÿ3”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 23ˆÊ | ’†Æ(R356AW‰’i) | 1,471 | -29 | 2Ÿ3”s | 2Ÿ3”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 24ˆÊ | takesan816(R1161AW‰’i) | 1,453 | -47 | 1Ÿ4”s | 1Ÿ4”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 25ˆÊ | ‚½‚ñ‚Û‚Û‚¿‚á‚ñ(W1‹‰) | 1,450 | -50 | 1Ÿ4”s | 1Ÿ4”s | 1‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | @ | @ |  | 
 
  | 26ˆÊ | ƒAƒNƒVƒX(R–³‚µAW“ñ’i) | 1,432 | @ | @ | 4Ÿ9”s | 2‰ñ | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú | ‘æ1‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ05“ú |  | 
 
  | 27ˆÊ | ŽÅ¢“ó(R‚È‚µAW‚È‚µ) | 1,428 | -43 | 1Ÿ4”s | 4Ÿ9”s | 2‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ1‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ05“ú |  | 
 
  | 28ˆÊ | ƒWƒƒƒ“EƒEƒH[ƒ^[ƒLƒƒƒbƒXƒ‹(W3‹‰) | 1,410 | @ | @ | 1Ÿ7”s | 1‰ñ | ‘æ1‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ05“ú | @ | @ |  | 
 
  | 29ˆÊ | ‰‚”ü‚‚ë(W3‹‰) | 1,407 | @ | @ | 4Ÿ9”s | 2‰ñ | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú | ‘æ1‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ05“ú |  | 
 
  | 30ˆÊ | ‚ꂳ‰ü(R•s–¾AW–¢Œv‘ª) | 1,393 | @ | @ | 1Ÿ7”s | 1‰ñ | ‘æ1‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ05“ú | @ | @ |  | 
 
  | 31ˆÊ | ƒJƒc˜¥«ŠûlŠÔ(R200AWƒEƒH[ƒY2‹‰) | 1,336 | -57 | 0Ÿ5”s | 3Ÿ15”s | 3‰ñ | ‘æ3‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2023”N06ŒŽ05“ú | ‘æ2‰ñƒJƒc˜¥«Šû”t˜¥‰¤í | 2022”N11ŒŽ21“ú |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |